Date:2-8-2011
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. JP Mathur & AC Srivastava | 59.36% | 0.72 |
| 2. GN Mehrotra & NN Rastogi | 58.55% | 0.36 |
| 3. RP Narain & RK Aneja | 57% | - |
| 4. SK Richhariya & Cdr RP Srivastava | 55.27% | - |
Date:9-8-2011
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. SK Richhariya & Cdr RP Srivastava | 60.5% | 0.78 |
| 2. JP Mathur & AC Srivastava | 57.5% | 0.52 |
| 3. GN Mehrotra & NN Rastogi | 56.5% | 0.26 |
| 4. Kamal Agarwal & DS Tandon | 52.5% | - |
| 4. BD Sarkar & Deepak Srivastava | 52.5% | - |
Date:12-8-2011
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & MM Nangia | 44 | 0.72 |
| 2. JP Mathur & AC Srivastava | 37 | 0.36 |
| 3. B Prasad & TP Khare | 27 | - |
| 4. Vipin Rai & DS Tandon | 15 | - |
Date:16-8-2011
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. AK Sinha & SQ Wajahat | 61.5% | 0.78 |
| 2. GN Mehrotra & NN Rastogi | 58.5% | 0.52 |
| 3. Vipin Rai & DS Tandon | 56.5% | 0.26 |
| 4. BD Sarkar & Deepak Srivastava | 56% | - |
Date:19-8-2011
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & MM Nangia | 59.4 | 0.78 |
| 2. DS Tandon & Gulab Rai | 38.5 | 0.52 |
| 3. Vipin Rai & Mahendra Kumar | 35.2 | 0.26 |
| 4. JP Mathur & AC Srivastava | 20.9 | - |
Date:23-8-2011
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. AK Sinha & Mukul Gupta | 62.87% | 0.72 |
| 2. NC Bhattacharya & RA Siddiqui | 56.82% | 0.36 |
| 3. RK Singh & M Srivastava | 55% | - |
| 3. B Prasad & TP Khare | 55% | - |
Date:26-8-2011 (Computer Dealt Deals)
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. AK Sinha & SQ Wajahat | 44 | 0.72 |
| 2. GN Mehrotra & NN Rastogi | 24 | 0.36 |
| 3. Dr DC Gupta & SK Garg | 19 | - |
| 4. BD Sarkar & Deepak Srivastava | 18 | - |
Date:30-8-2011 (Computer Dealt Deals)
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. AC Srivastava & MA Khan | 66.88% | 0.66 |
| 2. B Prasad & TP Khare | 54.38% | 0.33 |
| 3. AK Sinha & SQ Wajahat | 53.75% | - |