Date:2-12-2011
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. VK Tiwari & Cdr RP Srivastava | 24 | 0.66 |
| 2. Pravin Agarwal & JN Bajpai | 22 | 0.33 |
| 3. RK Aneja & SQ Wajahat | 12 | - |
Date:6-12-2011
No. of Pairs:9
| Name | Score | Masterpoints |
| 1. Mukul Gupta & SA Abbasi | 64.58% | 0.54 |
| 2. Deepak Srivastava & BD Sarkar | 59.38% | 0.27 |
| 3. Vipin Rai & JP Mathur | 52.08% | - |
| 3. GN Mehrotra & Dr DC Gupta | 52.08% | - |
Date:9-12-2011
No. of Pairs:8
| Name | Score | Masterpoints |
| 1. AC Srivastava & MA Khan | 62.68% | 0.48 |
| 2. B Prasad & NC Bhattacharya | 52.65% | 0.24 |
Date:13-12-2011
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. B Prasad & NC Bhattacharya | 64.58% | 0.6 |
| 2. GN Mehrotra & Dr DC Gupta | 60.42% | 0.3 |
| 3. RP Narain & RK Aneja | 55.56% | - |
Date:16-12-2011
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 39 | 0.72 |
| 2. NN Rastogi & SH Zaheer | 32 | 0.36 |
| 3. VK Tiwari & Cdr RP Srivastava | 29 | - |
| 4. RK Singh & M Srivastava | 28 | - |
Date:20-12-2011
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. GN Mehrotra & Dr DC Gupta | 66.67% | 0.6 |
| 2. B Prasad & RA Siddiqui | 57.64% | 0.3 |
| 3. JP Mathur & Vipin Rai | 56.94% | - |
Date:23-12-2011
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | 46 | 0.72 |
| 2. GN Mehrotra & Dr DC Gupta | 28 | 0.36 |
| 3. BD Sarkar & Deepak Srivastava | 20 | - |
| 4. Pravin Agarwal & JN Bajpai | 17 | - |
Date:27-12-2011
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. VK Tiwari & Cdr RP Srivastava | 60.42% | 0.6 |
| 2. RP Narain & RK Aneja | 56.94% | 0.3 |
| 3. AC Srivastava & MA Khan | 56.25% | - |
Date:30-12-2011
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. VK Tiwari & Cdr RP Srivastava | 31 | 0.66 |
| 2. B Prasad & RA Siddiqui | 23 | 0.33 |
| 3. NC Bhattacharya & TP Khare | 14 | - |