Date:3-2-2012
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. Deepak Srivastava & MA Khan | 39 | 0.66 |
| 2. JP Mathur & Vipin Rai | 27 | 0.33 |
| 3. VK Tiwari & Cdr RP Srivastava | 15 | - |
Date:7-2-2012
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | 62.35% | 0.66 |
| 2. JP Mathur & Vipin Rai | 58.75% | 0.33 |
| 3. NC Bhattacharya & TP Khare | 58.13% | - |
Date:10-2-2012
No. of Pairs:9
| Name | Score | Masterpoints |
| 1. JN Bajpai & Justice Ashok Srivastava | 61.46% | 0.54 |
| 2. NC Bhattacharya & TP Khare | 56.25% | 0.27 |
| 3. M Srivastava & RK Singh | 54.17% | - |
| 3. SH Zaheer & SA Abbasi | 54.17% | - |
Date:14-2-2012
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. GN Mehrotra & Dr DC Gupta | 59.38% | 0.66 |
| 2. Deepak Srivastava & Mahendra Kumar | 56.88% | 0.33 |
| 3. SH Zaheer & SA Abbasi | 54.38% | - |
Date:21-2-2012
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. RA Siddiqui & TP Khare | 62.5% | 0.6 |
| 2. AC Srivastava & BD Sarkar | 55.56% | 0.3 |
| 3. Shantanu Rastogi & Kamal Agarwal | 54.86% | - |