EVENT>LBA Tuesday Pairs        |SESSION>Evening      |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2012   |CLUB NO.>          | 02/07/2012 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> Shantanu Rastogi|RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4                           |CLUB>Lucknow Bridge Assn
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1  Cdr Srivastava         VK Tiwari                            29.38  36.73

 2  RP Narain              RK Aneja                 1     1     49.88  62.35

 3  B Prasad               RA Siddiqui                          39.88  49.85

 4  Dr DC Gupta            GN Mehrotra                          43.00  53.75



 6  NC Bhattacharya        TP Khare                 3     3     46.50  58.13

 7  JP Mathur              Vipin Rai                2     2     47.00  58.75

 8  Shantanu Rastogi       BB Lal                               31.63  39.54

 9  AC Srivastava          BD Sarkar                4     4     45.13  56.41

10  SH Zaheer              Mahendra Kumar                       32.63  40.79

11  MA Khan                D Srivastava                         34.63  43.29

12  JN Bajpai              Jus A Srivastava                     40.38  50.48


                                          Totals               440.04       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     2     2     0           0     4           4     2     2     2 
         400*  400* -400   180*  ---- -430   430*  ---- -180   400* -400  -400 

   2>     0     4     2     3           3     1           1     2     0     4 
        -790* 1100* -200   500*  ----  100  -100*  ---- -500   200*-1100   790 

   3>     1-    2-    2-    1-          1-    4     0     2-          2-    1-
        -680   680*  680* -680   ---- -680  -650   650*  680*  ----  680* -680 

   4>     1     3     3     3-          1     3-     -    3            -    1 
        -140   140*  140*  140   ---- -140   140  -140*  140*  ---- -140* -140 

   5>           3-    4      -          2-    3-    1-    2-     -    1-    0 
         ----  100  PASS* -100*  ----  -50*  100    50   -50* -100*   50  PASS 

   6>            -     -    3-           -    2      -    3-    2     3-    3-
         ---- -690   130*  690*  ----  130* -600  -690   690*  600* -130  -130 

   7>     1     4           0           0     3     2     3     1     2     4 
        -100   300*  ---- -380*  ---- -300   100*   80    90   -90*  -80*  380 

   8>     2     0           4           4     2     2     2     2     2     0 
         -50  -130*  ----  110*  ----  130    50*  -50   -50    50*   50* -110 

   9>     4     3-    3     2           2     1      -    0     3-     -      
         150*  -50   140* -100   ----  100* -140    50* -150   -50    50*  ----

  10>     3     3     4     2           2     0     1     1     4     0       
         120*  200   150* -110   ----  110* -150  -200* -120   300  -300*  ----

  11>     0     3-     -    1           2           3     3-     -    4     2 
        -420*  100* -100  -400*  ----   50*  ----  400   100* -100   420   -50 

  12>     0     4     2     2           2           2     2     0     4     2 
        -690*  -50*  660  -660*  ---- -660*  ----  660  -660*   50   690   660 

  13>     3     1     4     3           3     3     1           1     0     1 
         200  -200*  500*  200   ----  200  -180* -200*  ---- -200* -500   180 

  14>     3-     -    4     3-          1-    2-    2-           -    0     1-
         430  -430*   50*  430   ----  130  -130* -130*  ---- -430*  -50   130 

  15>     4     3     1     0           4     1     2     3     0           2 
         600   150  -150* -600*  ----  200*  110  -140* -110* -200   ----  140 

  16>     0     4     0     4           3     3     2     1     1           2 
        -110   170  -170*  110*  ----   50*  130  -110* -130*  -50   ----  110 

  17>     1            -    3-          3     0      -    2     3-    4     2 
         -50*  ---- -100   100*  ----   50  -500* -100    50*  100*  500   -50 

  18>     0           0     4           4     2     3     3     1     2     1 
        -150*  ---- -430   430*  ----  150  PASS*  100   180* -100* PASS  -180 

  19>      -    1-     -                3-    2-    3-    4     1-    0     2-
        -100    50* -100   ----  ----  100*  -50   100*  500    50* -500*  -50 

  20>     1-    1     0                 4     3     2-    1-    0     2-    4 
         100  -200* -140   ----  ----  140*  200  -100*  100  -400* -100*  400 

  21>   1.38  3.88  3.88    2                 2   0.13  0.13  2.63  2.63  1.38
         200*  100   450*  AVE   ----  ----  AVE* -450  -100* -200   420* -420 

  22>     0     1-    2-    0                 4     1-    2-    4     1     3 
        -100* -600   600* -660   ----  ----  660* -600   600*  100   150* -150 












 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 3-B Prasad-RA Siddiqui vs 10-SH Zaheer-Mahendra Kumar
        430    0.00   4.00 6-NC Bhattacharya-TP Khare vs 7-JP Mathur-Vipin Rai
        180    4.00   0.00 9-AC Srivastava-BD Sarkar vs 4-Dr DC Gupta-GN Mehrotr
        400    2.00   2.00 11-MA Khan-D Srivastava vs 2-RP Narain-RK Aneja
        400    2.00   2.00 12-JN Bajpai-Jus A Srivastava vs 1-Cdr Srivastava-VK 
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 3-B Prasad-RA Siddiqui vs 10-SH Zaheer-Mahendra Kumar
  100          3.00   1.00 6-NC Bhattacharya-TP Khare vs 7-JP Mathur-Vipin Rai
        500    1.00   3.00 9-AC Srivastava-BD Sarkar vs 4-Dr DC Gupta-GN Mehrotr
       1100    0.00   4.00 11-MA Khan-D Srivastava vs 2-RP Narain-RK Aneja
  790          4.00   0.00 12-JN Bajpai-Jus A Srivastava vs 1-Cdr Srivastava-VK 
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 1-Cdr Srivastava-VK Tiwari vs 3-B Prasad-RA Siddiqui
        680    1.50   2.50 4-Dr DC Gupta-GN Mehrotra vs 11-MA Khan-D Srivastava
        680    1.50   2.50 6-NC Bhattacharya-TP Khare vs 9-AC Srivastava-BD Sark
        650    4.00   0.00 7-JP Mathur-Vipin Rai vs 8-Shantanu Rastogi-BB Lal
        680    1.50   2.50 12-JN Bajpai-Jus A Srivastava vs 2-RP Narain-RK Aneja
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Cdr Srivastava-VK Tiwari vs 3-B Prasad-RA Siddiqui
  140          3.50   0.50 4-Dr DC Gupta-GN Mehrotra vs 11-MA Khan-D Srivastava
        140    1.00   3.00 6-NC Bhattacharya-TP Khare vs 9-AC Srivastava-BD Sark
  140          3.50   0.50 7-JP Mathur-Vipin Rai vs 8-Shantanu Rastogi-BB Lal
        140    1.00   3.00 12-JN Bajpai-Jus A Srivastava vs 2-RP Narain-RK Aneja
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-RP Narain-RK Aneja vs 4-Dr DC Gupta-GN Mehrotra
  100          3.50   0.50 7-JP Mathur-Vipin Rai vs 10-SH Zaheer-Mahendra Kumar
   50          1.50   2.50 8-Shantanu Rastogi-BB Lal vs 9-AC Srivastava-BD Sarka
   50          1.50   2.50 11-MA Khan-D Srivastava vs 6-NC Bhattacharya-TP Khare
    PASS       0.00   4.00 12-JN Bajpai-Jus A Srivastava vs 3-B Prasad-RA Siddiq
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   3.50 2-RP Narain-RK Aneja vs 4-Dr DC Gupta-GN Mehrotra
        600    2.00   2.00 7-JP Mathur-Vipin Rai vs 10-SH Zaheer-Mahendra Kumar
        690    0.50   3.50 8-Shantanu Rastogi-BB Lal vs 9-AC Srivastava-BD Sarka
        130    3.50   0.50 11-MA Khan-D Srivastava vs 6-NC Bhattacharya-TP Khare
        130    3.50   0.50 12-JN Bajpai-Jus A Srivastava vs 3-B Prasad-RA Siddiq
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Cdr Srivastava-VK Tiwari vs 7-JP Mathur-Vipin Rai
        300    0.00   4.00 6-NC Bhattacharya-TP Khare vs 2-RP Narain-RK Aneja
   80          2.00   2.00 8-Shantanu Rastogi-BB Lal vs 11-MA Khan-D Srivastava
   90          3.00   1.00 9-AC Srivastava-BD Sarkar vs 10-SH Zaheer-Mahendra Ku
  380          4.00   0.00 12-JN Bajpai-Jus A Srivastava vs 4-Dr DC Gupta-GN Meh
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Cdr Srivastava-VK Tiwari vs 7-JP Mathur-Vipin Rai
  130          4.00   0.00 6-NC Bhattacharya-TP Khare vs 2-RP Narain-RK Aneja
         50    2.00   2.00 8-Shantanu Rastogi-BB Lal vs 11-MA Khan-D Srivastava
         50    2.00   2.00 9-AC Srivastava-BD Sarkar vs 10-SH Zaheer-Mahendra Ku
        110    0.00   4.00 12-JN Bajpai-Jus A Srivastava vs 4-Dr DC Gupta-GN Meh
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   0.50 2-RP Narain-RK Aneja vs 8-Shantanu Rastogi-BB Lal
        100    2.00   2.00 4-Dr DC Gupta-GN Mehrotra vs 6-NC Bhattacharya-TP Kha
        140    1.00   3.00 7-JP Mathur-Vipin Rai vs 3-B Prasad-RA Siddiqui
        150    0.00   4.00 9-AC Srivastava-BD Sarkar vs 1-Cdr Srivastava-VK Tiwa
         50    3.50   0.50 10-SH Zaheer-Mahendra Kumar vs 11-MA Khan-D Srivastav
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 2-RP Narain-RK Aneja vs 8-Shantanu Rastogi-BB Lal
        110    2.00   2.00 4-Dr DC Gupta-GN Mehrotra vs 6-NC Bhattacharya-TP Kha
        150    0.00   4.00 7-JP Mathur-Vipin Rai vs 3-B Prasad-RA Siddiqui
        120    1.00   3.00 9-AC Srivastava-BD Sarkar vs 1-Cdr Srivastava-VK Tiwa
  300          4.00   0.00 10-SH Zaheer-Mahendra Kumar vs 11-MA Khan-D Srivastav
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 3-B Prasad-RA Siddiqui vs 9-AC Srivastava-BD Sarkar
  400          3.00   1.00 8-Shantanu Rastogi-BB Lal vs 4-Dr DC Gupta-GN Mehrotr
        100    0.50   3.50 10-SH Zaheer-Mahendra Kumar vs 2-RP Narain-RK Aneja
  420          4.00   0.00 11-MA Khan-D Srivastava vs 1-Cdr Srivastava-VK Tiwari
         50    2.00   2.00 12-JN Bajpai-Jus A Srivastava vs 6-NC Bhattacharya-TP
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   2.00 3-B Prasad-RA Siddiqui vs 9-AC Srivastava-BD Sarkar
  660          2.00   2.00 8-Shantanu Rastogi-BB Lal vs 4-Dr DC Gupta-GN Mehrotr
   50          0.00   4.00 10-SH Zaheer-Mahendra Kumar vs 2-RP Narain-RK Aneja
  690          4.00   0.00 11-MA Khan-D Srivastava vs 1-Cdr Srivastava-VK Tiwari
  660          2.00   2.00 12-JN Bajpai-Jus A Srivastava vs 6-NC Bhattacharya-TP
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Cdr Srivastava-VK Tiwari vs 2-RP Narain-RK Aneja
  200          3.00   1.00 4-Dr DC Gupta-GN Mehrotra vs 10-SH Zaheer-Mahendra Ku
  200          3.00   1.00 6-NC Bhattacharya-TP Khare vs 8-Shantanu Rastogi-BB L
        500    0.00   4.00 11-MA Khan-D Srivastava vs 3-B Prasad-RA Siddiqui
  180          1.00   3.00 12-JN Bajpai-Jus A Srivastava vs 7-JP Mathur-Vipin Ra
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Cdr Srivastava-VK Tiwari vs 2-RP Narain-RK Aneja
  430          3.50   0.50 4-Dr DC Gupta-GN Mehrotra vs 10-SH Zaheer-Mahendra Ku
  130          1.50   2.50 6-NC Bhattacharya-TP Khare vs 8-Shantanu Rastogi-BB L
         50    0.00   4.00 11-MA Khan-D Srivastava vs 3-B Prasad-RA Siddiqui
  130          1.50   2.50 12-JN Bajpai-Jus A Srivastava vs 7-JP Mathur-Vipin Ra
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Cdr Srivastava-VK Tiwari vs 4-Dr DC Gupta-GN Mehrot
  150          3.00   1.00 2-RP Narain-RK Aneja vs 3-B Prasad-RA Siddiqui
  110          1.00   3.00 7-JP Mathur-Vipin Rai vs 9-AC Srivastava-BD Sarkar
        200    0.00   4.00 10-SH Zaheer-Mahendra Kumar vs 6-NC Bhattacharya-TP K
  140          2.00   2.00 12-JN Bajpai-Jus A Srivastava vs 8-Shantanu Rastogi-B
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Cdr Srivastava-VK Tiwari vs 4-Dr DC Gupta-GN Mehrot
  170          4.00   0.00 2-RP Narain-RK Aneja vs 3-B Prasad-RA Siddiqui
  130          3.00   1.00 7-JP Mathur-Vipin Rai vs 9-AC Srivastava-BD Sarkar
         50    1.00   3.00 10-SH Zaheer-Mahendra Kumar vs 6-NC Bhattacharya-TP K
  110          2.00   2.00 12-JN Bajpai-Jus A Srivastava vs 8-Shantanu Rastogi-B
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 3-B Prasad-RA Siddiqui vs 4-Dr DC Gupta-GN Mehrotra
   50          3.00   1.00 6-NC Bhattacharya-TP Khare vs 1-Cdr Srivastava-VK Tiw
        100    0.50   3.50 8-Shantanu Rastogi-BB Lal vs 10-SH Zaheer-Mahendra Ku
  500          4.00   0.00 11-MA Khan-D Srivastava vs 7-JP Mathur-Vipin Rai
         50    2.00   2.00 12-JN Bajpai-Jus A Srivastava vs 9-AC Srivastava-BD S
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 3-B Prasad-RA Siddiqui vs 4-Dr DC Gupta-GN Mehrotra
  150          4.00   0.00 6-NC Bhattacharya-TP Khare vs 1-Cdr Srivastava-VK Tiw
  100          3.00   1.00 8-Shantanu Rastogi-BB Lal vs 10-SH Zaheer-Mahendra Ku
    PASS       2.00   2.00 11-MA Khan-D Srivastava vs 7-JP Mathur-Vipin Rai
        180    1.00   3.00 12-JN Bajpai-Jus A Srivastava vs 9-AC Srivastava-BD S
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Cdr Srivastava-VK Tiwari vs 8-Shantanu Rastogi-BB L
        100    0.50   3.50 3-B Prasad-RA Siddiqui vs 6-NC Bhattacharya-TP Khare
         50    2.50   1.50 7-JP Mathur-Vipin Rai vs 2-RP Narain-RK Aneja
  500          4.00   0.00 9-AC Srivastava-BD Sarkar vs 11-MA Khan-D Srivastava
         50    2.50   1.50 12-JN Bajpai-Jus A Srivastava vs 10-SH Zaheer-Mahendr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Cdr Srivastava-VK Tiwari vs 8-Shantanu Rastogi-BB L
        140    0.00   4.00 3-B Prasad-RA Siddiqui vs 6-NC Bhattacharya-TP Khare
  200          3.00   1.00 7-JP Mathur-Vipin Rai vs 2-RP Narain-RK Aneja
  100          1.50   2.50 9-AC Srivastava-BD Sarkar vs 11-MA Khan-D Srivastava
  400          4.00   0.00 12-JN Bajpai-Jus A Srivastava vs 10-SH Zaheer-Mahendr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.88   0.13 2-RP Narain-RK Aneja vs 9-AC Srivastava-BD Sarkar
  AVE   AVE    2.00   2.00 4-Dr DC Gupta-GN Mehrotra vs 7-JP Mathur-Vipin Rai
        450    0.13   3.88 8-Shantanu Rastogi-BB Lal vs 3-B Prasad-RA Siddiqui
        200    2.63   1.38 10-SH Zaheer-Mahendra Kumar vs 1-Cdr Srivastava-VK Ti
        420    1.38   2.63 12-JN Bajpai-Jus A Srivastava vs 11-MA Khan-D Srivast
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 2-RP Narain-RK Aneja vs 9-AC Srivastava-BD Sarkar
        660    0.00   4.00 4-Dr DC Gupta-GN Mehrotra vs 7-JP Mathur-Vipin Rai
        600    1.50   2.50 8-Shantanu Rastogi-BB Lal vs 3-B Prasad-RA Siddiqui
  100          4.00   0.00 10-SH Zaheer-Mahendra Kumar vs 1-Cdr Srivastava-VK Ti
        150    3.00   1.00 12-JN Bajpai-Jus A Srivastava vs 11-MA Khan-D Srivast
----------------------------------------------------------------------