Date:3-1-2012
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. HK Singh & AK Garg | 59% | 0.78 |
| 2. Deepak Srivastava & BD Sarkar | 55% | 0.52 |
| 3. AC Srivastava & MA Khan | 53% | 0.26 |
| 4. NN Rastogi & SH Zaheer | 52.73% | - |
Date:6-1-2012
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. Deepak Srivastava & BD Sarkar | 28 | 0.66 |
| 2. B Prasad & RA Siddiqui | 24 | 0.33 |
| 3. Shantanu Rastogi & BB Lal | 19 | - |
Date:10-1-2012
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. Mukul Gupta & SA Abbasi | 73.13% | 0.66 |
| 2. Shantanu Rastogi & BB Lal | 65% | 0.33 |
| 3. NC Bhattacharya & TP Khare | 56.88% | - |
Date:13-1-2012
No. of Pairs:14
| Name | Score | Masterpoints |
| 1. Deepak Srivastava & BD Sarkar | 80 | 0.84 |
| 2. B Prasad & RA Siddiqui | 36 | 0.56 |
| 3. GN Mehrotra & Dr DC Gupta | 24 | 0.28 |
| 4. SQ Wajahat & AK Sinha | 16 | - |
Date:17-1-2012
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. NC Bhattacharya & TP Khare | 66.82% | 0.72 |
| 2. AC Srivastava & BD Sarkar | 63.18% | 0.36 |
| 3. RP Narain & RK Aneja | 60% | - |
| 4. Deepak Srivastava & MA Khan | 55.91% | - |
Date:20-1-2012
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. AC Srivastava & BD Sarkar | 21 | 0.6 |
| 2. B Prasad & RA Siddiqui | 16 | 0.3 |
| 3. Pravin Agarwal & JN Bajpai | 13 | - |
Date:24-1-2012
No. of Pairs:14
| Name | Score | Masterpoints |
| 1. HK Singh & AK Garg | 63.26% | 0.84 |
| 2. NN Rastogi & SH Zaheer | 63.20% | 0.56 |
| 3. RP Narain & RK Aneja | 61.36% | 0.28 |
| 4. Mahendra Kumar & AK Sinha | 55.68% | - |
Date:27-1-2012
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 49 | 0.66 |
| 2. RP Narain & RK Aneja | 39 | 0.33 |
| 3. Mukul Gupta & SA Abbasi | 34 | - |
Date:31-1-2012
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & BB Lal | 57% | 0.78 |
| 2. Vipin Rai & Cdr RP Srivastava | 56% | 0.52 |
| 3. NC Bhattacharya & TP Khare | 53.5% | 0.26 |
| 4. Deepak Srivastava & MA Khan | 53% | - |
| 4. Mahendra Kumar & SH Zaheer | 53% | - |