Date:1-3-2011
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. AK Sinha & SQ Wajahat | 61.36% | 0.72 |
| 2. SH Zaheer & DS Tandon | 60.45% | 0.36 |
| 3. RK Singh & M Srivastava | 55.91% | - |
| 4. RP Narain & MM Nangia | 50.91% | - |
Date:4-3-2011
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Mukul Gupta & SA Abbasi | 51.7 | 0.78 |
| 2. AC Srivastava & MA Khan | 29.7 | 0.52 |
| 3. NC Bhattacharya & RA Siddqui | 24.2 | 0.26 |
| 4. SH Zaheer & DS Tandon | 11 | - |
Date:8-3-2011
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. AK Sinha & SQ Wajahat | 60.01% | 0.66 |
| 2. VK Tiwari & PK Mehta | 57.66% | 0.33 |
| 3. Shantanu Rastogi & GN Mehrotra | 56.26% | - |
Date:11-3-2011
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & GN Mehrotra | 21 | 0.5 |
| 1. AC Srivastava & MA Khan | 21 | 0.5 |
| 3. VK Tiwari & PK Mehta | 20 | - |
Date:15-3-2011
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. B Prasad & TP Khare | 57.5% | 0.33 |
| 1. DS Tandon & Justice Ashok Srivastava | 57.5% | 0.33 |
| 1. SK Richhariya & GN Mehrotra | 57.5% | 0.33 |
Date:18-3-2011
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. B Prasad & TP Khare | 33 | 0.6 |
| 2. SH Zaheer & CP Gupta | 17 | 0.3 |
| 3. DS Tandon & Deepak Srivastava | 14 | - |
Date:22-3-2011
No. of Pairs:14
| Name | Score | Masterpoints |
| 1. Deepak Srivastava & Mahendra Kumar | 58.33% | 0.84 |
| 2. Shantanu Rastogi & RK Aneja | 56.25% | 0.56 |
| 3. VK Tiwari & BD Sarkar | 54.42% | 0.28 |
| 4. B Prasad & TP Khare | 51.7% | - |
Date:25-3-2011 (Computer Dealt Deals)
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & Deepak Srivastava | 42 | 0.72 |
| 2. JS Kaul & RA Siddiqui | 34 | 0.36 |
| 3. JP Mathur & Vipin Rai | 32 | - |
| 4. RP Narain & MM Nangia | 30 | - |
Date:29-3-2011 (Computer Dealt Deals)
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. AC Srivastava & MA Khan | 61.88% | 0.66 |
| 2. SH Zaheer & CP Gupta | 60% | 0.33 |
| 3. AK Sinha & SQ Wajahat | 57.5% | - |