Date:6-9-2011
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. AC Srivastava & MA Khan | 64.08% | 0.66 |
| 2. Pravin Agarwal & JN Bajpai | 63.93% | 0.33 |
| 3. AK Sinha & SQ Wajahat | 56.1% | - |
Date:9-9-2011
No. of Pairs:9
| Name | Score | Masterpoints |
| 1. RA Siddiqui & NC Bhattacharya | 61.46% | 0.54 |
| 2. BD Sarkar & MM Nangia | 60.42% | 0.27 |
| 3. Mukul Gupta & SA Abbasi | 58.33% | - |
Date:13-9-2011
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. Deepak Srivastava & BD Sarkar | 60% | 0.54 |
| 1. Shantanu Rastogi & MM Nangia | 60% | 0.54 |
| 3. Mukul Gupta & SA Abbasi | 58.64% | - |
| 4. VK Tiwari & GN Mehrotra | 55.45% | - |
| 4. AK Sinha & SQ Wajahat | 55.45% | - |
Date:16-9-2011
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | 70.4 | 0.78 |
| 2. Dr DC Gupta & SK Garg | 27.5 | 0.52 |
| 3. Pravin Agarwal & JN Bajpai | 17 | 0.26 |
| 4. TP Khare & SQ Wajahat | 9.9 | - |
Date:20-9-2011
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. Pravin Agarwal & JN Bajpai | 63.75% | 0.66 |
| 2. RA Siddiqui & NC Bhattacharya | 57.5% | 0.33 |
| 3. Shantanu Rastogi & MM Nangia | 56.25% | - |
Date:23-9-2011
No. of Pairs:7
| Name | Score | Masterpoints |
| 1. AC Srivastava & MA Khan | - | - |
| 2. B Prasad & MM Nangia | - | - |
Date:27-9-2011 (Computer Dealt Deals)
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. GN Mehrotra & SA Abbasi | 60% | 0.66 |
| 2. AC Srivastava & MA Khan | 59.38% | 0.33 |
| 3. NN Rastogi & SH Zaheer | 58.13% | - |
Date:30-9-2011 (Computer Dealt Deals)
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. B Prasad & TP Khare | 42 | 0.6 |
| 2. Shantanu Rastogi & MM Nangia | 27 | 0.3 |
| 3. GN Mehrotra & SA Abbasi | 11 | - |